Category

Ts2-05 Sand Blaster-Brass-Pjs

 

TECHNICAL SPECIFICATION
Max.  Pressure
:
280 bar - 4050 psi
Flow Rate       
:
40 l/min -10.5 USGpm
Temperature
:
90 °C - 195 °F
Weight
:
650 Gram
     

 

Item Code Inlet Nozzle Size Weight
25.0020.16 1/4 Bsp F 05 650 gr - 22,9 oz

 

 

COMMON FUTURES
Rated Pressure
:
120 bar - 12 MPa- 7250 psi
Permissible Pressure
:
140 bar - 14 MPa- 2000 psi
Rated Flow Rate
:
20 l/min - 5.3 USGpm
Rated Temperature
:
90 °C - 195 °F

 

 

EXPLODED VIEW


 

 

Technical Manual

Catalogue

 












Part Listing:

Sr.NoItem NameItem CodeQty Price (INR) Weight (KG) Desc.
1 Hand nut M27x1.5 brass 25.0003.31 1 825.00 1.000 View
2 Conveyor nozzle, 4 mm 25.0032.23 1 1,680.00 1.000 View
3 O-ring,2.62x13.1 10.3178.00 1 75.00 0.001 View
4 Sand blaster housing -TS2 25.0030.23 25.0030.23 1 2,625.00 1.000 View
5 Nozzle,04d.10.5 X 15 mm Sst 25.0008.51 1 615.00 1.000 View
6 Nozzle,05d.10.5 X 15 mm Sst 25.0014.51 1 615.00 1.000 View
7 Nozzle,085d.10.5 X 15 mm Sst 25.0016.51 1 615.00 1.000 View
8 O-ring, 1.78x6.75 10.3052.00 1 60.00 0.001 View
9 Nozzle insert 25.0085.31 1 150.00 1.000 View
10 sand probe + 13 mm hose barb 25.0013.21 1 1,475.00 1.000 View
11 Spares kit-sandblast, 4x1pcs. 25.0021.24 25.0021.24 1 2,100.00 1.000 View




copyright © 2008 | All Rights reserved | Pressurejet