Category

TS12 Sand Blaster Extnd Pencil Spray Pattern

 

TECHNICAL SPECIFICATION
Max.  Pressure
:
560 bar - 8100 psi
Flow Rate       
:
80 l/min -21 USGpm
Temperature
:
90 °C - 195 °F
Weight
:
890 Gram

 

Item Code Inlet Nozzle Size Weight
25.0450.00 1/4 Bsp F 1/4Npt M - 15 ° 890 gr - 31,4 oz

 

 

COMMON FUTURES
Rated Pressure
:
500 bar - 50 MPa- 7250 psi
Permissible Pressure
:
560 bar - 56 MPa- 8100 psi
Rated Flow Rate
:
80 l/min - 21 USGpm
Rated Temperature
:
90 °C - 195 °F

 

Additional Notes : Nozzles with tungsten carbide inserts are compulsory for use under high pressure.

 

 

EXPLODED VIEW


 

 

Technical Manual

Catalogue

 












Part Listing:

Sr.NoItem NameItem CodeQty Price (INR) Weight (KG) Desc.
1 Sintered Insert - TS12 25.0501.71 1 23,840.00 1.000 View
2 O-ring, 2,62X23,47 mm Vi 70 10.3200.10 1 150.00 1.000 View
3 Housing - TS12 25.0451.62 1 16,000.00 1.000 View
4 Nzl 500bar 1/4M Npt+guid.vane15.04 16.1415.40 1 1,050.00 1.000 View
4 Nzl 500bar 1/4M Npt+guid.vane15.055 16.1415.55 1 1,050.00 1.000 View
6 Nzl 500bar 1/4M Npt+guid.vane15.05 16.1415.50 1 1,050.00 1.000 View
7 Nzl 500bar 1/4M Npt+guid.vane15.08 16.1415.80 1 1,050.00 1.000 View
8 Nzl 500bar 1/4M Npt+guid.vane15.09 16.1415.90 1 1,050.00 1.000 View
9 Hex. nut, M18 11.4850.00 1 250.00 1.000 View
10 Regulator, 1/4F Bsp-1/4 F Npt Sst.25.0505.51 25.0504.51 1 3,725.00 1.000 View
11 Set screw, DIN914 M8X8 mm Sst. 16.2221.00 1 150.00 1.000 View




copyright © 2008 | All Rights reserved | Pressurejet